What retrofit measures are provided with incentives and what is the amount paid? 905 403 0510
| Eligible Improvements / Retrofits | Grant Amounts from Ontario* * Note: There are matching grant amounts from the Federal government for each item listed below. |
||
| SINGLE FAMILY HOME | MURB | ||
| HEATING SYSTEM | |||
| Replace your heating equipment with: | for 1st system | for 2nd system | (per building) |
| an ENERGY STAR qualified gas furnace that has a 90.0% annual fuel utilizatioin efficiency (AFUE) or better | $300 | $150 | SAME AS SINGLE FAMILY HOME |
| an ENERGY STAR qualified gas furnace that has a 92.0% AFUE or better, and a DC variable-speed motor | $500 | $250 | |
| an ENERGY STAR qualified oil or gas boiler that has an 85.0% AFUE or better | $600 | $300 | |
| an ENERGY STAR qualified oil furnace that has an 83.0% AFUE or better | $300 | $150 | |
| an ENERGY STAR qualified oil furnace that has an 85.0% AFUE or better, and a DC variable-speed motor | $500 | $250 | |
| a CAN/CSA-C448 compliant ground- or water-source heat pump | $3,500 | N/A | |
| Install an ENERGY STAR qualified air-source heat pump (*per equipment installed) | $400 | N/A | *$400 |
| Install a minimum of 5 electronic thermostats for electric baseboard heater. Electric baseboards must be the primary system. (**for each set of 5 installed) | $30 | N/A | **$30 |
| Replace your wood-burning appliance with a model that meets either CSA-B415.1-M92 (Performance Testing of Solid-Fuel-Burning Heating Appliances or the U.S. Environmental Protection Agency (EPA) wood-bruning appliance standards (40 CFR Part 60). (*per equipment replaced) | $300 | $150 | *$300 |
| VENTILATION SYSTEM | |||
| Install a heat recovery ventilator that is certified by the Home Ventilating Institute. (See www.hvi.org) (*per equipement installed) | $300 | N/A | *$300 |
| COOLING SYSTEM [Replacement Only] | |||
| Replace your central air conditioner with an ENERGY STAR qualified unit. | $200 | N/A | $200 |
| Replace your window air conditioner(s) with an ENERGY STAR qualified unit(s). (*per unit replaced) | *$20 | N/A | *$20 |
| DOMESTIC HOT WATER SYSTEM | |||
| Install a solar domestic hot water system that meets CAN/CSA Standards. | $500 | N/A | $500 |
| Replace your domestic hot water heater with an instantaneous gas water heater that has an energy factor (EF) of 0.80 or better (*per equipment installed) | $200 | N/A | *$200 |
| Replace your domestic hot water heater with a condensing water heater that has an EF of 0.80 or better (*per equipment installed) | $300 | N/A | *$300 |
| Install a drain-water heat recovery (DWHR) system. Grants are based on the length of the pipe installed. | |||
| three quarter (3/4) metre to one (1) metre | *$50 | N/A | *$50 |
| over one (1) metre | *$100 | N/A | *$100 |
| (*per unit installed) | |||
| The grant level for DWHR technology relative to the savings and other technologies is currently under review and could be adjusted in the near future. If adjusted upward, grants would be retroactively adjusted. | |||
| (For a mulit-unit residential building, the grant is multiplied by the MURB MULTIPLIER shown on the next page) | |||
| ATTIC INSULATION | |||
| Grants listed reflect 100 percent of roof area being of one type. | SINGLE FAMILY HOME | ||
| When the roof has more than one type (e.g. attic and cathedral), all applicable grants are pro-rated based on area type that is entirely insulated. | STARTING POINT | ||
| Increased the insulation value of 100 percent of: | up to R-12 | R-12 to R-25 | R-25 to R-35 |
| your attic to achieve a total minimum insulation value of RSI 7 (R-40) | $400 | $200 | N/A |
| your attic to achieve a total minimum insulation value of RSI 8.8 (R-50) | $600 | $300 | $100 |
| your flat roof and/or cathedral ceiling to achieve a total mnimum insulation value of RSI 5 (R-28) | $600 | $200 | N/A |
| your uninsulated flat roof and/or cathedral ceiling by a minimum of RSI 1.8 (R-10) | $400 | [STARTING POINT: UNINSULATED] | |
| EXTERIOR WALL INSULATION | MINIMUM ADDITIONAL INSULATION | ||
| R-3.8 to R-9 | plus R-9 | ||
| A minimum of 20 percent of total exterior wall surface must be insulated to qualify. | 20% | $180 | $300 |
| The grant is based on the percentage of surface area insulated. | 40% | $360 | $600 |
| 60% | $540 | $900 | |
| 80% | $720 | $1,200 | |
| 100% | $900 | $1,500 | |
| BASEMENT INSULATION | MINIMUM ADDITIONAL INSULATION | R-10 to R-23 | plus R-23 |
| A minimum of 20 percent of the basement's total wall surface must be insulted to qualify. | 20% | $100 | $200 |
| 40% | $200 | $400 | |
| The grant is based on the percentage of surface are insulated. | 60% | $300 | $600 |
| 80% | $400 | $800 | |
| 100% | $500 | $1,000 | |
| BASEMENT HEADER INSULATION | SINGLE FAMILY HOME | MURB | |
| Seal all of your basement header area and increase all of its insulation value by a minimum of RSI 3.5 (R-20) | $100 | see MURB multiplier on the next page | |
| CRAWL SPACE INSULATION | MINIMUM ADDITIONAL INSULATION | R-10 to R-23 | plus R-23 |
| 100 percent of the crawl space's total wall surface must be insulated to qualify, or | $400 | $800 | |
| Insulate 100 percent of the floor above the crawl space to increase its insulation value by a minimum of RSI 4.2 (R-24) to qualify. | N/A | $200 | |
| AIR SEALING | SINGLE FAMILY HOME | MURB | |
| Perform air sealing to improve the air tightness of the home/building to reach the target as indicated in your energy efficiency evaluation report. | $150 | see MURB multiplier on the next page | |
| BONUS: You can obtain an additional $150 incentive if you reach 20 percent better than target | |||
| DOORS / WINDOWS / SKYLIGHTS (heated space only) | SINGLE FAMILY HOME | (per unit replaced) | MURB |
| Replace windows and skylights with models that are ENERGY STAR qualified for your climate zone | $30 | $30 | |
| Replace your exterior door(s) with an ENERGY STAR qualified model(s) for your climate zone. | $30 | $30 | |
| WATER CONSERVATION | SINGLE FAMILY HOME | (per unit replaced) | MURB |
| Replace your toilet with a low-flush or dual-flush toilet rated at 6 litres per flush or less that meets the Los Angeles Supplementary Purchase Specification (SPS) and with a flush performance of 350 grams or more. A product list is available on the Veritec Consulting Inc. Web site at veritec.ca. | $50 | $50 | |
| MURB MULTIPLIERS (for insulation and air sealing) | |||
| Number of Dwellings | Multiplier | ||
| 2 to 3 | 1.0 | ||
| 4 to 6 | 1.5 | ||
| 7 to 9 | 2.0 | ||
| 10 or more | 2.5 | ||
| Important Notes: | |||
|
|||
To qualify for the Home Energy Retrofit Program, the post-retrofit verification audit must be completed after June 20, 2007.
For more information or to book an audit please call 905 403 0510 More questions and answers on Government rebates and ecoenergy audits, including retrofits.
